Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:39 on 13/11/07 Temperature |
14.8 °F |
|
| Dew Point | -8.6 °F | ||
| Humidity | 19 % | ||
| Barometer | 1013.04 in Rate 0.00 in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 14.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 9.00 in | ||
| Today's Extremes | |||
| High Temperature | 14.8 °F at 9:36 | ||
| Low Temperature | 9.1 °F at 3:58 | ||
| High Heat Index | 15.3 °F at 0:15 | ||
| Peak Wind Gust | 13 mph at 9:37 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 17:21 | ||
| Moonrise | 10:49 | ||
| Moonset | 19:33 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet